GPS Products
-
-
HIGHLIGHTS
Bands: L1 & L2
Noise Figure: 0.6 dB
3 dB w/Filter
Gain: 17-23 dB or Custom
Input Limiter Protection
P1 dB/IP3: 1 dBm/11 dBm
High Special Purity
| PRODUCT | BAND | SPECIFICATIONS | ||||
|---|---|---|---|---|---|---|
| FO= | GAIN / (LOSS) | NF | PASSBAND | REJECTION | SUPPLY | |
| LNA/DIPLEXER | L1/L2 | 13 dB MIN. | 3 dB MAX. | FO +/- 11 MHz | FO +/- 75 MHz = 40 dB | +15V |
| LNA | L1/L2 | 16 dB MIN. | 1 dB MAX. | FO +/- 11 MHz | +15V | |
| DIPLEXER | L1/L2 | (1.5 dB) | – | FO +/- 11 MHz | FO +/- 75 MHz = 40 dB | (*) |
| FILTER | L1/L2 | (0.8 dB) | – | FO +/- 11 MHz | FO +/- 200 MHz = 60 dB | (*) |
| (*) NOTE: FILTER and DIPLEXER are with or without DC BIAS in IN-LINE path | ||||||
